Help me choose the right CRM plan Help me choose the right CRM plan
Email
Compare all features of Zoho CRM editions
Hide common features | FreeTRY NOW | StandardTRY NOW | ProfessionalTRY NOW | EnterpriseTRY NOW | UltimateTRY NOW |
Expand allCollapse all |
Pricing(local taxes will be charged in addition to the prices mentioned.)
Billed Annually | Free for 3 users | ₹800/user/month | ₹1400/user/month | ₹2400/user/month | ₹2600/user/month |
Billed Monthly | Free for 3 users | ₹1,300/user/month | ₹2,100/user/month | ₹3,000/user/month | ₹3,200/user/month |
Lite User Pricing(Lite users can be added on to Enterprise and Ultimate licenses with a minimum of 25 regular user licenses)
Billed Annually | - | - | - | ₹2,400/user/month | ₹2,400/user/month |
Billed Monthly | - | - | - | ₹3,000/user/month | ₹3,000/user/month |
Sales Force Automation
Leads | |||||
Accounts | |||||
Contacts | |||||
Deals | |||||
Sales Forecasting | - | ||||
Forecasts Based on Territories | - | - | - | ||
Macros | - | - | |||
Feeds | |||||
SalesSignals | - | - | |||
Document Library | |||||
Activities | |||||
Reminders | Task only | ||||
Recurring Activities | |||||
Calendar Booking | - | ||||
Multiple Currencies | - | 5 currencies | 10 currencies | 25 currencies | 50 currencies |
Social | - | ||||
Social Tab | - | ||||
Scoring Rules | - | 10 criteria/module | 20 criteria/module | 30 criteria/module | 50 criteria/module |
Multiple Scoring Rule | - | - | - | 5 rules/layout (30 criteria/rule) | 5 rules/layout (50 criteria/rule) |
Motivator for Zoho CRM | - | - |
CRM Analytics
Standard Reports | |||||
Custom Reports | - | 100 | Unlimited | Unlimited | Unlimited |
Schedule Reports | - | Maximum 100 schedules | Maximum 100 schedules | Maximum 100 schedules | Maximum 200 schedules |
Standard Dashboards | - | ||||
Custom Dashboards | - | 10 dashboards | Unlimited | Unlimited | Unlimited |
Charts and KPIs | - | ||||
Anomaly Detector | - | - | - | 10 trends Additional 1 trend/user license (max 50) | 20 trends Additional 2 trends/user license (max 100) |
Zia Notification subscription for Anomaly Detector components | - | - | - | 10 components | 30 components |
Comparator, Target Meter, Funnel and Zones | - | - | - | ||
Cohort Analysis | - | - | - | 10 | 25 |
Quadrant Analysis | - | - | - | Stage Component | - | - | - |
Marketing Automation
Campaigns | |||||
Mass Email | - | 250/day/org | 500/day/org | 1000/day/org | 2000/day/org |
Custom Email Templates | 10 templates | 100 templates | Unlimited | Unlimited | Unlimited |
Email Opt-out | |||||
Autoresponders | - | - | - | 3 autoresponders | 5 autoresponders |
Schedule Mass Email | - | - | 10/module | 10/module | 10/module |
Zia
Prediction builder | - | - | - | 2/org | 20/org |
Zia scoring | - | - | - | ||
Recommendation builder | - | - | - | 1/org | 10/org |
Email Intent | - | - | - | ||
Email Sentiment | - | - | - | ||
Email Emotion | - | - | - | ||
Email Activity Extraction | - | - | - | ||
Enrichment from Emails | - | - | - | ||
CNS (consecutive negative sentiment) | - | - | - | ||
Email summary | - | - | - | ||
Email - Sentence Auto complete | - | - | - | ||
Email Subject line suggestions | - | - | - | ||
Email Custom Intent | - | - | - | ||
Call transcription | - | - | - | ||
Call sentiment | - | - | - | ||
Call intent | - | - | - | ||
Call emotion | - | - | - | ||
Call Summary | - | - | - | ||
Data Enrichment | - | - | - | 500 records/user license Max of 50000 records | 2000 records/user license Max of 50000 records |
Next Best Experience | - | - | - | ||
Zia for forecast | - | - | - | ||
Voice of the customer | - | - | - | ||
Zia Vision - Image matching | - | - | - | 1/org | 20/org |
Zia Vision - Image detection | - | - | - | 1/org | 20/org |
Zia Vision - Image match and detect | - | - | - | 1/org | 20/org |
Churn Prediction | - | - | - | 2/org | 20/org |
Competitor alert | - | - | - | ||
Strategy Influencer | - | - | - | 6/org | 6/org |
Zia Presentation | - | - | - | ||
Best time to contact | - | - | - | ||
Record owner suggestion | - | - | - | ||
Similarity recommender | - | - | - | 1/org | 10/org |
Zia Notifications | - | - | - | ||
Workflow rule suggestion | - | - | - | ||
Workflow email duplicate alert | - | - | - | ||
Anomalies in workflow rule | - | - | - | ||
Ask Zia | - | - | - | ||
Macro suggestion | - | - | - | ||
Zia Reminder | - | - | - | ||
Dashboard component suggestion | - | - | - | ||
Prediction analytics | - | - | - | ||
Recommendation analytics | - | - | - | ||
Best time to contact analytics | - | - | - | ||
Smart Prompt | - | - | - | ||
Note Summary | - | - | - |
Inventory Management
Products | - | - | |||
Price Books | - | - | |||
Quotes | - | - | |||
Sales Orders | - | - | |||
Invoices | - | - | |||
Vendors | - | - | |||
Purchase Orders | - | - | |||
Inventory Templates | - | - |
CPQ
Product Configurator
Total number of product configurations | - | - | 10 | 50 | 100 |
Number of "selected" items you can create a rule for | - | - | 5 | 10 | 20 |
Number of "additional conditions" per "selected" entry in a rule | - | - | 25 | 25 | 25 |
Number of module-based conditions under Primary Rule Criteria | - | - | 25 | 25 | 25 |
Total number of Actions per rule | - | - | 10 | 30 | 50 |
Price Rules
Total number of price rules | - | - | 10 | 50 | 100 |
Number of module-based conditions under Primary Rule Criteria | - | - | 25 | 25 | 25 |
Number of records that can be selected per rule in the "Direct Type" price rule | - | - | 25 | 25 | 25 |
Number of records that can be selected per rule in the "Volume Type" price rule | - | - | 5 | 5 | 5 |
Number of range rows that can be added per item in the "Volume Type" price rule | - | - | 10 | 10 | 10 |
Guided Selling
Number of Guided Selling flows | - | - | 25 | 50 | 100 |
Number of Questions that can be added in a Guided selling flow | - | - | 10 | 10 | 10 |
Number of Input Options applicable across all question pages | - | - | 18 | 18 | 18 |
Customer Support
Cases | - | - | |||
Solutions | - | - | |||
Web-to-Case Form | - | - | 10 forms/module | 20 forms/module | 100 forms/module |
Notify Owner | - | ||||
Case Escalation Rules | - | - | - |
Data Administration
Admin Tools for configuration management | - | - | - | ||
File Storage (for Org.) | 1GB | 1GB plus 512MB/user license | 1GB plus 512MB/user license | 1GB plus 1GB/user license | 5GB plus 1GB/user license |
Additional File Storage (for Org.) | - | ₹275/month for 5GB | ₹275/month for 5GB | ₹275/month for 5GB | ₹275/month for 5GB |
Data Storage (1-200 users) | 5,000 records (10 MB) | 100,000 records (200 MB) | 10GB (5 Million records approx) | 10GB (5 Million records approx) | 10GB (5 Million records approx) |
Additional Data Storage (1-200 users) | - | - | ₹240 for 100MB /month | ₹240 for 100MB /month | ₹240 for 100MB /month |
Data storage (> 200 users) | 5,000 records (10 MB) | 100,000 records (200 MB) | 10GB (5 million records approx) | 15GB (7.5 million records approx) | 30GB (15 million records approx) |
Additional Data Storage (> 200 users) | - | - | ₹120 for 100MB /month | ₹120 for 100MB /month | ₹120 for 100MB /month |
Default Data Storage per user license | - | - | 20MB | 50MB | 100MB |
Import Data | 1,000/batch | 10,000/batch | 20,000/batch | 30,000/batch | 50,000/batch |
Data Import - Clone option | |||||
Data Import - Skip and Overwrite option | - | 10,000 records/batch for CSV, and 5000 records/batch for XLSX, XLS formats | 20,000 records/batch for CSV, and 5000 records/batch for XLSX, XLS formats | 30,000 records/batch for CSV, and 5000 records/batch for XLSX, XLS formats | 50,000 records/batch for CSV, and 5000 records/batch for XLSX, XLS formats |
Merge Duplicates - Find & Merge Option | |||||
Merge Duplicates - Deduplicate Option | - | - | |||
Import History | Past 60 days | Past 60 days | Past 60 days | Past 60 days | Past 60 days |
Export Module Data | 200,000 records/module, upto 10 exports per day | 200,000 records/module, upto 100 exports per day | 200,000 records/module, upto 250 exports per day | 200,000 records/module, upto 500 exports per day | 200,000 records/module, upto 1000 exports per day |
Free Data Backup | - | 2 data backups/month | 2 data backups/month | 2 data backups/month | 4 data backups/month |
Data Backup | ₹690 /request | ₹690 /request | ₹690 /request | ₹690 /request | ₹690 /request |
CRM Variables | - | - | - | 11 groups + 25 entry/group | 11 groups + 25 entry/group |
Security Management
Profiles | 2 | 5 | 15 | 25 | 200 |
Roles | 2 | 5 | 25 | 250 | 500 |
Reporting Hierarchy | - | - | - | ||
Territory Management | - | - | - | 150 | 250 |
Groups | - | 20 | 30 | 50 | 250 |
Field-Level Security | - | - | |||
Custom Links | - | - | 10 links/module | 10 links/module | 50 links/module |
Default Data Sharing Settings | - | ||||
Public Read Only (in Default Data Sharing Settings) | - | - | - | ||
Data Sharing Rules | - | - | - | 25 rules per module (Up to 10 criteria-based sharing rules) | 100 rules per module (Up to 15 criteria-based sharing rules) |
Audit Logs | - | ||||
Allowed IPs | - | ||||
Record Sharing | - | - | - | ||
Data Encryption | - | - | - | 10 fields/module | 20 fields/module |
GDPR Compliance Settings | |||||
HIPAA Compliance Settings | - |
Product Customization
Customization Features
Home Page Components | 5 | 20 | 20 | 20 | 20 |
Organize Tabs | |||||
Rename Tabs | |||||
Group Tabs | - | 10 groups | 10 groups | 25 groups | 50 groups |
Custom Modules | - | - | - | 25 modules + (additional 2 modules/user license) [Max limit: 100 custom modules] | 50 modules + (additional 5 modules/user license) [Max limit: 500 custom modules] |
Layout Editor | |||||
Page Layouts | - | - | - | 3 layouts/module (Note: Not applicable for Activities module) | 6 layouts/module (Note: Not applicable for Activities module) |
Layout Rules | - | - | - | 10/layout | 10/layout |
Record Locking Configuration | - | - | - | 5 rules/module | 5 rules/module |
Validation Rules | - | - | 5/layout | 10/layout (Using Functions: 3/layout) | 25/layout (Using Functions: 5/layout) |
Subforms | - | - | - | 2/module | 5/module |
Subform fields | - | - | - | 25/subform in a layout | 25/subform in a layout |
Email Address Duplication Check | - | ||||
Custom Fields | - | 10 fields/module (Note: Activities module has only 10 fields) | 155 fields/module (Note: Activities module has only 140 fields) | 300 fields/module (Note: Activities module has only 230 fields) | 500 fields/module (Note: Activities module has only 230 fields) |
Unique Fields | - | 2 fields/module | 2 fields/module | 2 fields/module | 2 fields/module |
Picklist History Tracking | - | - | - | ||
Color Coding Picklists | - | 2 picklist fields/module | 2 picklist fields/module | 5 picklist fields/module | 10 picklist fields/module |
Global Sets | - | - | - | 10 sets/org, 15 picklists/global set, 7 picklists/global set/module, 1000 picklist values/global set | 25 sets/org,15 picklists/global set, 7 picklists/global set/module, 1000 picklist values/global set |
Standard List Views | |||||
Custom List Views | 5 list views/module | 50 list views/module | Unlimited | Unlimited | Unlimited |
Records in List Views | 50 | 100 | 100 | 100 | 100 |
Smart Filter | 5 | 5 | 5 | 10 | 10 |
Kanban View | 1 (Only for the Deals and Activities modules) | 1 (Only for the Deals and Activities modules) | 1 (Only for the Deals and Activities modules) | 5 | 10 |
Chart View | - | - | - | 5 | 5 |
Modify Criteria Pattern | |||||
Last Activity Time in Criteria | |||||
Custom Related Lists | - | - | - | 5/module | 10/module |
Customize Search Layout | |||||
Customize Related Lists Columns | - | ||||
Custom Buttons | - | - | - | 50/module | 250/module |
Personal Fields | 30 fields/module | 30 fields/module | 30 fields/module | 30 fields/module | 30 fields/module |
Web Tabs | - | - | - | 25 | 50 |
Copy Customization | - | ||||
Wizards | - | - | - | 10 (2 per module) | 25 (5 per module) |
Multiple Sales Pipeline | Default (standard) pipeline only | 5 | 10 | 20 | 50 |
Customize User Layout | - | 10 custom fields | 50 custom fields | 50 custom fields | 50 custom fields |
Domain Mapping | - | - | - | ||
External Fields | - | - | - | 10 | 15 |
Lookup Filter | - | - | - | ||
Fields of Lookup | - | - | - | 5 fields/lookup field | 5 fields/lookup field |
Kiosk Studio | - | - | - | 25 kiosks | 50 kiosks |
Canvas
List View | - | 1 view/org | 3 views/org | 25 views/module | 50 views/module |
Detail View | - | 1 view/org | 3 views/org | 5 views/module | 25 views/module |
Canvas Rules | - | 5 rules/module | 10 rules/module | 15 rules/module | 25 rules/module |
Reusable components | - | 25 components/org | 25 components/org | 25 components/org | 25 components/org |
Import/Export Canvas views | - | 10 views/org | 10 views/org | 10 views/org | 10 views/org |
Maximum limit for individual field types
String fields (Single Line, Multi Line, Pick List, Multi-select Pick List, Email, Phone, URL, and Auto Number) Maximum 10 Text Area fields | - | 10 | 60 | 200 (includes upto 5 Rich Text Fields) | 200 (includes upto 5 Rich Text Fields) |
Number fields | - | 10 | 20 | 40 | 40 |
Decimal, Percentage, Currency fields | - | 10 | 15 | 60 | 60 |
Date Fields | - | 10 | 15 | 50 | 50 |
Date Time Fields | - | 10 | 10 | 50 | 50 |
Boolean (Checkbox) | - | 10 | 20 | 80 | 80 |
Long Integer Fields | - | 10 | 15 | 35 | 35 |
Lookup Fields | - | 1 | 5 | 10 | 15 |
Multi-select Lookup Fields | - | - | - | 2 | 2 |
User Fields | - | - | - | 5 | 5 |
Record Image Field | |||||
File Upload Field | - | 1 | 5 | 5 | 5 |
Auto-number Fields | - | 1 | 1 | 1 | 1 |
Formula Fields | - | - | 15 | 20 | 25 |
Multi-user Field | - | - | - | 1 | 1 |
Image Upload Field | - | - | 2 | 2 | 2 |
Rollup summary | - | - | - | 10 | 15 |
Special Fields
Contact Role | |||||
Terms & Conditions | - | - | |||
Tax Rates | - | - |
Process Management
Blueprint | - | - | 3 Blueprints (Includes the default Blueprints) | 50 Blueprints (Includes the default Blueprints) | 100 Blueprints (Includes the default Blueprints) |
Clone Blueprint | - | - | |||
Common Transition per Blueprint | - | - | 2 | 10 | 25 |
Transition per Blueprint | - | - | 10 | 100 | 300 |
Field Count During Transition | - | - | 4 | 10 | 50 |
Approval Process | - | - | - | ||
Review Process | - | - | - | 5/module | 10/module |
Journey Builder | - | - | - | 5 journeys/org (includes both active and inactive journeys) | 10 journeys /org (includes both active and inactive journeys) |
PathFinder | - | - | - | 50,000 record captures/day, and 100,000 transitions/day across all processes. | 100,000 record captures/day, and 200,000 transitions/day across all processes. |
Automation
Workflow Rules/org | 2500 (maximum 2000 active) | 2500 (maximum 2000 active) | 2500 (maximum 2000 active) | 2500 (maximum 2000 active) | 2500 (maximum 2000 active) |
Workflow Rules | 10 rule/module (maximum 5 active) | 30 rules/module (maximum 15 active) 5 conditions/rule | 80 rules/module (maximum 40 active) 5 conditions/rule | 125 rules/module (maximum 75 active) 10 conditions/rule | 150 rules/module (maximum 100 active) 10 conditions/rule |
Scheduled Action | - | 5 actions/condition | 5 actions/condition | 5 actions/condition | 5 actions/condition |
Workflow Usage | - | - | - | ||
Tasks | 5 tasks/action | 5 tasks/action | 5 tasks/action | 5 tasks/action | 5 tasks/action |
Reminder for Workflow Tasks | - | ||||
Email Notifications | 5 email notifications/action, 50 emails/user license, 150 emails/day (whichever is lower) **Emails can be sent only to the CRM users. | 5 email notifications/action, 100 emails/user license, 5,000 emails/day (whichever is lower) | 5 email notifications/action, 200 emails/user license, 10,000 emails/day (whichever is lower) | 5 email notifications/action, 500 emails/user license, 25,000 emails/day (whichever is lower) | 5 email notifications/Action, 1,000 emails/User License, 50,000 emails/Day (whichever is lesser) |
Record Owner, Record Creator, Record Owner's Manager | |||||
Using Email field from the Module & Related Modules | - | ||||
Field Updates | - | 5 field updates/action | 5 field updates/action | 5 field updates/action | 5 field updates/action |
Delete | - | ||||
Field Update | - | ||||
Add Task, Add Meeting, Schedule Call, and Create Record | 1,000 | 50,000 | 300,000 | 500,000 | 500,000 |
Assign Record Owner | - | - | |||
Workflow Convert | - | ||||
Execute Based on Date Field Value | - | ||||
Execute Based on Record's Score | - | ||||
Execute Based on Recommendation | - | - | - | ||
Webhooks | - | - | 1/action 50,000 calls/day or 100 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 500,000 calls/day or 500 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 1,000,000 calls/day or 1000 calls/user/day Limit applicable for the org. (whichever is lower) |
Actions by Zoho Flow | - | ||||
Assignment Rules | - | - | 20 rules/module & 20 rule entries | 50 rules/module & 100 rule entries | 50 rules/module & 100 rule entries |
Assignment Thresholds | - | - | 20 thresholds per module & 500 users per threshold | 30 thresholds per module & 500 users per threshold | 30 thresholds per module & 500 users per threshold |
Functions | - | - | - | 1 Instant Action and 5 Time-Based Actions per Rule | 1 Instant Action and 5 Time-Based Actions per Rule |
Custom Schedules | - | - | - | 10 schedules/org | 20 schedules/org |
Marketing Attribution | - | - | - | ||
Segmentation | - | - | - | 1 (active or inactive) 5 (unpublished or draft) | 5 (active or inactive) 20 (unpublished or draft) |
Workflow Usage Report | - | - | - | ||
Cadences | - | 9 cadences, upto 3/module, maximum 6 email and 6 task follow-ups | 15 cadences, upto 5/module, maximum 10 email, 10 task, and 10 call follow-ups | 150 cadences, upto 10/module, maximum 20 email, 20 task, and 10 call follow-ups | 300 cadences, upto 25/module, maximum 25 email, 25 task, and 15 call follow-ups |
Webforms
Forms for Leads/Contacts | 1 form/module | 5 forms/module | 10 forms/module | 20 forms/module | 100 forms/module |
Approve Records | |||||
Auto Response Rules | 1 rule | 5 rules | 10 rules | 20 rules | 25 rules |
Unsubscribe Links | 2 | 5 | 10 | 10 | 10 |
Notify Record Owner | - | ||||
Webform Analytics | - | - | - | 100,000 visits/month and 3 months of data for Analytics | 300,000 visits/month and 6 months of data for Analytics |
Webform A/B Testing | - | - | - | 2 webforms/module | 10 webforms/module |
Email Integration (IMAP/POP3/Gmail API) | - | - | |||
Email Insights | - | (Note: Includes response tracking & limited options under advanced filters.) | |||
Organization Emails | 3 | 50 | 75 | 500 | 500 |
BCC Dropbox | - | 10 approved email addresses | 10 approved email addresses | 10 approved email addresses | 10 approved email addresses |
Attachments in Email | 3MB | 10MB | 10MB | 10MB | 10MB |
Email Sharing | - | - | |||
Email Scheduling | - | - | - | ||
Email Authentication | 10 Domains | 10 Domains | 50 Domains | 100 Domains | 100 Domains |
Email Parser | - | - | - | Up to 20 parsers, with a maximum of 10 active at a time | Up to 40 parsers, with a maximum of 20 active at a time |
Email Association with Deals | - | - | |||
Email Relay | - | - | 10 domains | 20 domains | 20 domains |
Zoho CRM for Office 365 | - | ||||
Zoho CRM for Gmail Add-on | - | ||||
SalesInbox | - | - | - |
Integrations
Integrations with third-party vendors and products within the Zoho family often require paid licenses from both Zoho CRM and the integrated software.CRM Marketplace (Extensions for Zoho CRM) *some extensions are not available in the Standard and Professional Editions | - | 5 | 10 | 20 | 50 |
Zoho Creator Integration | - | - | - | ||
Integration with Online Meeting providers | - | ||||
Visitor Tracking Zoho SalesIQ Integration | |||||
Zoho Survey Integration | |||||
Survey Creation in Campaigns Module | - | - | - | ||
Zoho Writer Add-on | - | - | |||
Zoho Desk Integration | |||||
Zoho Projects Integration | |||||
Zoho Finance Suite Integration | - | - | |||
Zoho PhoneBridge | - | ||||
Zoho Analytics Integration | |||||
Zoho Campaigns Integration | |||||
Zoho Forms Integration | |||||
Zoho Webinar Integration | - | - | - | ||
Zoho Backstage Integration | - | - | - | ||
Zoho Meetings Integration | - | ||||
Mail Merge Template (Plug-in for Microsoft Office) | - | - | 1000 merges/month/org | 1000 merges/month/org | 1000 merges/month/org |
Attach from Zoho Docs | - | ||||
Attach from Google Docs | - | ||||
Google Calendar Synchronization (For Google Users) | - | ||||
Google Contacts Synchronization (For Google Users) | - | ||||
Zoho CRM for Google Ads | - | - | |||
Slack Integration | - | ||||
Zoho CRM Mobile Edition | |||||
Zoho CRM Analytics Mobile Edition | |||||
Check-in | |||||
Zoho Directory Integration | - | ||||
Remote Sales Office | - | ||||
LinkedIn Sales Navigator Integration | - | - | |||
WhatsApp Business | - | ||||
Google Chat Integration | - |
Google Workspace
Export Meetings to Google Calendar | - | ||||
Export to Google Tasks | - | ||||
Synchronize Google Calendar (For Google Workspace Users) | - | ||||
Synchronize Google Contact (For Google Workspace Users) | - | ||||
Zoho CRM Webforms for Google Sites | - | 1/module | 10/module | 20/module | 100/module |
Developer Hub
APIs - Default credits (in a 24 hour window) More details on API limits | 5,000 | 50,000 + (Number of User licenses x 250) | 50,000 + (Number of User licenses x 500) | 50,000 + (Number of User licenses x 1000) | 50,000 + (Number of User licenses x 2000) |
APIs - Add-on credits availability More details on add-on API credits | - | ||||
APIs - Maximum total credits (Default credits + Add-on credits, in a 24 hour window) | 5,000 | 100,000 | 1,000,000 | 2,000,000 | 2,000,000 *(Can be increased upon request) |
Functions - Default credits (in a 24 hour window) More details on Functions limits | - | 5,000 + (Number of User licenses x 200), up to 15,000 *(Available only through extensions) | 5,000 + (Number of User licenses x 200), up to 20,000 *(Available only through extensions) | 20,000 + (Number of User licenses x 500), up to 200,000 | 20,000 + (Number of User licenses x 1000), up to 200,000 *(Can be increased upon request) |
Functions - Maximum add-on credits More details on add-on Functions credits | - | - | - | 200,000 | 200,000 |
Client Script | - | - | - | ||
Widgets | - | - | - | ||
Connections | - | - |
General
Personal Settings | |||||
Company Logo and Theme | |||||
Fiscal Year | |||||
Business Hours | |||||
Portals | - | - | - | 10,000 portal invites included for default portal (Contacts) | 10,000 portal invites included for default portal (Contacts) |
Sandbox | - | - | - | ||
Business Card View | |||||
Calendar | |||||
Calendar Synchronization (CalDAV Access) | - | ||||
Advanced filters | |||||
Tags for Records | - | 5 tags/record 20 tags/module | 10 tags/record 60 tags/module | 10 tags/record 100 tags/module | 10 tags/record 200 tags/module |
Sticky Notes | |||||
Translations | - | - | - | ||
Users | 3 Users (Free) | ₹800 /user license/month billed annually or ₹1300 month-to-month | ₹1400 /user license/month billed annually or ₹2100 month-to-month | ₹2400 /user license/month billed annually or ₹3000 month-to-month | ₹2600 /user license/month billed annually or ₹3200 month-to-month |
Lite Users | - | - | - | ₹2,400 /user license/month billed annually or ₹3,000 month-to-month | ₹2,400 /user license/month billed annually or ₹3,000 month-to-month |